Monthly Summary for Cost Centre   ttable9  
NK251 RP Hours Calc Expend Ledger Expend Invs Dated  
Apr 249 8,510 10,254 7,780  
May 304 10,237 9,862 9,559  
Jun 402 12,487 18,864 11,677  
Jul 429 13,824 7,493 8,246  
Aug 422 14,287 10,239 17,661  
Sep 543 15,701 26,344 11,721  
Oct 671 24,545 13,447 19,215  
Nov 402 14,004 12,396 16,119  
Dec 407 12,928 24,995 6,567  
Jan 0 0 0 0  
Feb 0 0 0 0  
Mar 0 0 0 0  
Total 3,829 126,521 133,895 108,544  
           
Ledger Transaction sources M1:9      
Journals (27) Jnls (29/30) PL Invoices Other Total  
(43,253) 11,506 145,175 20,467 133,895  

This table was generated at 19:56 Tue 20 Jan 15